Copy link
Withdrawal
Here's the Withdrawal page:

Coin - all currencies that have funds.
My wallets - wallets only with funds.
To start withdrawing funds, you need to select a wallet and click on the "Send" button, thereby opening the "Send Money" page.

All commissions are estimated upon withdrawal and withdrawn from the wallet outside the withdrawal amount. That is, the user displays exactly as much as he wanted.
You can withdraw currency starting from 50 USD. To calculate how much you want to withdraw of cryptocurrency in dollars and use the Exchange rate field. To withdraw funds, you need to input 2FA.
For each currency, the number of digits after the decimal point has been set:
| Coin | Decimals | Coin | Decimals | Coin | Decimals | Coin | Decimals |
|---|---|---|---|---|---|---|---|
| Bitcoin | 8 | DOGE BEP-20 | 8 | TrueUSD MATIC | 18 | USDT GLMR | 6 |
| Ethereum | 18 | SHIB BEP-20 | 18 | ETH OP | 18 | USDC GLMR | 6 |
| USDT ERC-20 | 6 | EOS BEP-20 | 18 | OPTIMISM | 18 | SOL | 9 |
| USDC ERC-20 | 6 | Tron (TRX) | 6 | USDT OP | 6 | USDC SOL | 6 |
| TrueUSD ERC-20 | 18 | USDT TRC-20 | 6 | USDC OP | 6 | AVAX | 16 |
| BNB | 18 | USDC TRC-20 | 6 | TrueUSD OP | 18 | USDT AVAX | 6 |
| BUSD BEP-20 | 18 | TrueUSD TRC-20 | 18 | ETH ARB | 18 | FTM | 18 |
| USDT BEP-20 | 18 | Polkadot | 10 | Arbitrum | 18 | USDT FTM | 6 |
| BTCB BEP-20 | 18 | Kusama | 12 | USDT ARB | 6 | ETH Blast | 18 |
| USDC BEP-20 | 18 | Polygon MATIC | 18 | USDC ARB | 6 | TON | 9 |
| TrueUSD BEP-20 | 18 | USDT MATIC | 6 | TrueUSD ARB | 18 | USDT TON | 6 |
| ADA BEP-20 | 18 | USDC MATIC | 6 | GLMR | 18 | WBTC ERC-20 | 8 |
| LINK ERC-20 | 18 | PEPE ERC-20 | 18 | LINK BEP-20 | 18 | XRP BEP-20 | 10 |
| AVAX BEP-20 | 18 | WBTC MATIC | 8 | LINK MATIC | 18 | WBTC ARB | 8 |
| LINK ARB | 18 | WBTC SOL | 8 | LINK SOL | 9 | BONK SOL | 8 |
| WIF SOL | 8 | HMSTR TON | 9 | NOT TON | 9 | DOGS TON | 9 |
| CATI TON | 9 | USDT (SOL) | 6 |
An error is displayed when trying to enter more characters:
